Technical facts |
Engine | |
Kind: | Liquid cooled single cylinder 2-stroke membrane fuel intake |
Cylinder capacity: | 124cm3 |
bore x stroke: | 56,0mm x 50,7mm |
Compression: | 6,8 : 1 |
Nominal engine power: | 11kW (14PS) at 7000 rpm |
Max. Torque: | 15,7Nm at 6500 rpm |
Vmax: | 115 kmh |
Carburator till 95 | |
Carb model: | Mikuni VM 26 SS |
Through hole: | 26mm |
Main nozzle: | 125 |
Neutral nozzle: | 22,5 |
Carburator from 96 | |
Carb type: | Mikuni TM 28 SS |
Through hole: | 28mm |
Main nozzle: | 210 since model 99: 240 |
Neutral nozzle: | 22,5 |
Gear | |
Clutch: | Multi disc clutch in oil bath |
Gear: | 6-gear manual |
Primary transmission: | 3,227 (71/22) |
Transmission: | 3,235 (55/17) |
Gear levels: | |
1. : | 2,833 (34/12) |
2. : | 1,875 (30/16) |
3. : | 1,412 (24/17) |
4. : | 1,143 (24/21) |
5. : | 0,957 (22/23) |
6. : | 0,818 (18/22) |
Drive chain: | DID Typ 428V |
Limbs: | 133 |
Eletrics | |
Ignition: | CDI (High voltage capacitor ignition) |
Ignition times: | 17° before Top death center till 22° before tdv |
Sparkplug | NGK BR9 ES (Try BR8 ES also) |
Battery: | 12V/3Ah |
Generator: | AC |
Circuit breaker: | 10 A |
Head lamp: | 12V 45/40W |
Blinker: | 12V 21W |
Parking light: | 12V 4W |
Braking light and rear light: | 12V 21/5W |
Chassis | |
Frame type: | Double steel pipe |
Front suspension: | Telescopic fork |
Rear suspension: | Monocross |
Front: | 270mm |
Rear: | 260mm |
Wheel base: | 1,415m |
Steering angle: | 27,5° |
Caster: | 113mm |
Front brake: | Disc 230mm |
Rear brake: | Disc 220mm |
Tyre front: | 2,75-21-4PR |
Tyre rear: | 4,10-18-4PR |
Pressure front (pillon): | 1,3 (1,5) |
Pressure rear (pillon): | 1,5 (1,8) |
Dimensions | |
Length: | 2,25m |
Width: | 83cm |
Height: | 1,255m |
Seat height: | 90cm |
Seat length: | 74cm |
Weight: | 109kg |
Max. weight: | 302kg |
Tank: | 10l |
Surplus: | 1,8l |